ModBargains.com | Forgestar Wheels l Rotary Forged l Lightweight l Great Value !!!!!
#1
ModBargains.com | Forgestar Wheels l Rotary Forged l Lightweight l Great Value !!!!!
The Forgestar lineup utilizes a combination of the best methods of forging and casting methods both in the same wheel. This is called rotary forging, and is used by companies such as BBS and Enkei. These wheels are custom made to order and can be made to fit your Audi with a large range of available sizes, offsets and finishes.
Rotary Forging is a production procedure that turns the wheel (or rim section) over a special mandrel and three hydraulic rollers using tremendous pressure. The pressure and turning then force the rim area to form against the mandrel, creating the shape and width of the rim. During flow forming, the rim actually "flows" down to create the full rim width. During flow forming, pressure applied to the cast rim actually changes its mechanical properties, so its strength and impact values become similar to those of a forged rim. That translates to up to 15% less weight when compared to a standard cast wheel.
Forgestar Performance Wheels proprietary Rotary Forged Flow Forming technology allows the customers to choose between a range of offsets for every wheel width that is offered. The end consumer is able to choose a wheel that will perfectly fit their own individual vehicle. All Forgestar Performance Wheels are compatible with tire pressure sensor monitors and allow clearance for most high performance brake caliper upgrades. Take a look at this video to see how Forgestar wheels are made and finished!
CERTIFIED BY: SAE JWL VIA
Questions? Need Help? Give me a call here at 714-582-3330 x 8006 or ask for Alan !!
Forgestar F14: 18",19", 20"
SEMI CONCAVE
17×8.5 offsets from +6 to +50
17×9.0 offsets from +12 to +58
17×9.5 offsets from +19 to +65
17×10 offsets from +25 to +72
18×8.5 offsets from +26 to +50
18×9.0 offsets from +20 to +55
18×9.5 offsets from +26 to +60
19x8.5 offsets from +26 to +48
19x9.0 offsets from +20 to +55
20×8.5 offsets from +26 to +50
20×9.0 offsets from +18 to +56
20×10 offsets from +31 to +69
20×11 offsets from +48 to +81
22x8.5 offsets from +12 to +51
22x9.0 offsets from +18 to +57
22x10 offsets from +31 to 70
DEEP CONCAVE
18×10 offsets from +16 to +42
18×11 offsets from +23 to +55
18×12 offsets from +36 to +68
19x9.5 offsets from +4 to +42
19x10 offsets from +20 to +44
19x11 offsets from +23 to +55
19x12 offsets from +36 to +68
20×9.5 offsets from +7 to +43
20×10.5 offsets from +20 to +55
20×12 offsets from +39 to +75
22x10.5 offsets from +10 to +49
22x12 offsets from +29 to +68
SUPER DEEP CONCAVE (WILL ONLY FIT LOW OFFSET VEHICLE APPLICATIONS
19×9.5 offsets from -25 to +23
19×10 offsets from -19 to +30
19×11 offsets from -6 to +43
19×12 offsets from +6 to +55
20×9.5 offsets from -23 to +25
20×10.5 offsets from -10 to +36
20×11 offsets from -4 to +44
20×12 offsets from +9 to +55
Forgestar CF5: 18", 19", 20"
SEMI CONCAVE
18×8.5 offsets from +10 to +50
18×9.0 offsets from +16 to +56
18×9.5 offsets from +22 to +62
19x8.5 offsets from +10 to +50
19x9.0 offsets from +16 to +44
20×8.5 offsets from +10 to +50
20×9.0 offsets from +16 to +56
20×10 offsets from +29 to +69
20×11 offsets from +42 to +82
DEEP CONCAVE
18×10 offsets from +10 to +50
18×11 offsets from +23 to +63
18×12 offsets from +36 to +75
19x9.5 offsets from +10 to +50
19x10 offsets from +16 to +56
19x11 offsets from +29 to +69
19x12 offsets from +42 to +82
20×9.5 offsets from +2 to +42
20×10.5 offsets from +15 to +55
20×12 offsets from +34 to +74
Forgestar CF10: 19", 20"
SEMI CONCAVE
19x8.5 offsets from +14 to +52
19x9.0 offsets from +20 to +60
20×8.5 offsets from +10 to +50
20×9.0 offsets from +16 to +56
21x9.0 offsets from +0 to +42
21x10 offsets from +13 to +55
21x10.5 offsets from +20 to +60
21x11 offsets from +26 to +68
DEEP CONCAVE
19x9.5 offsets from +2 to +42
19x10 offsets from +8 to +48
19x11 offsets from +21 to +61
19x12 offsets from +34 to +74
20×10 offsets from +15 to +55
20×11 offsets from +27 to +67
20×12 offsets from +40 to +80
Forgeststar CF5V: 19"
SEMI CONCAVE
19x8.5 offsets from +10 to +54
19x9.0 offsets from +12 to +60
DEEP CONCAVE
19x9.5 offsets from -2 to +48
19x10 offsets from +4 to +54
19x11 offsets from +17 to +67
19x12 offsets from +30 to +74
Tracking System
Industry First: As most of you already know, Forgestar wheels are custom made to order and do take 6-8 weeks upon the date of the order for completion. Forgestar has developed a tracking system that will help with the question of where are my wheels?! Each order will have a login/password set for customers to check up on the status of their order!!
Questions? Need Help? Give me a call here at 714-582-3330 x 8006 or ask for Alan !!
Thread
Thread Starter
Forum
Replies
Last Post
PenguiN
Automotive Parts & Accessories For Sale/Wanted
6
11-12-2015 05:24 PM
ModBargains
Audi Vendor Classifieds
1
09-01-2015 05:26 PM
ModBargains
Tesla Motors Vendor Classifieds
0
08-20-2015 12:28 PM
WheelB
Lamborghini
0
08-20-2015 12:25 PM
albert@velosdesignwerks
Other British Cars
0
08-20-2015 07:30 AM