997 Turbo / GT2 2006–2012 Turbo discussion on the 997 model Porsche 911 Twin Turbo.
Sponsored by:
Sponsored by: Bears Transport

My data-log numbers

Thread Tools
 
Search this Thread
 
Rate Thread
 
  #31  
Old 08-11-2010, 11:38 AM
skandalis447's Avatar
Registered User
Join Date: Dec 2007
Location: Athens
Age: 47
Posts: 1,671
Rep Power: 133
skandalis447 Is a GOD !skandalis447 Is a GOD !skandalis447 Is a GOD !skandalis447 Is a GOD !skandalis447 Is a GOD !skandalis447 Is a GOD !skandalis447 Is a GOD !skandalis447 Is a GOD !skandalis447 Is a GOD !skandalis447 Is a GOD !skandalis447 Is a GOD !
Try logging less inputs...at high rpm it stalls sometimes...However with Durametric 5 this wasnt happening...
 
  #32  
Old 08-11-2010, 02:15 PM
Abby997TT's Avatar
Registered User
Join Date: Oct 2009
Posts: 511
Rep Power: 38
Abby997TT has a spectacular aura aboutAbby997TT has a spectacular aura aboutAbby997TT has a spectacular aura about
Originally Posted by bbywu
Was the data logged with Durametric?

At higher RPMs, the AFR/Lambda readings go crazy (as previously reported by other Durametric users) due to sampling frequency.

yes, mine was logged with Durametric. I have noticed that it freezes alot after I installed an update from Durametric a few days ago.
 
  #33  
Old 08-12-2010, 06:50 PM
venkatreddytx's Avatar
Registered User
Thread Starter
Join Date: Feb 2010
Location: Texas
Posts: 525
Rep Power: 60
venkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond repute
E85 Tune with 5 Bar FPR, my timing is twice better then on 93 Oct.

I was not getting on it, 3rd gear pull to 4500 rpm and then I eased up.
 
Attached Files
File Type: pdf
E85_Standard_Run.pdf (21.9 KB, 103 views)
  #34  
Old 08-12-2010, 09:20 PM
Abby997TT's Avatar
Registered User
Join Date: Oct 2009
Posts: 511
Rep Power: 38
Abby997TT has a spectacular aura aboutAbby997TT has a spectacular aura aboutAbby997TT has a spectacular aura about
that's great!
When are you going to change the plugs and coilpacks? I ordered mine yester, hopefully I can get on it next weekend.
 
  #35  
Old 08-12-2010, 09:26 PM
venkatreddytx's Avatar
Registered User
Thread Starter
Join Date: Feb 2010
Location: Texas
Posts: 525
Rep Power: 60
venkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond repute
I don't think mine are bad, since the posting about Durametric having issue at high RPM's.
I had recently changed my plugs to Denso IK-22 based on my previous tuners recommendation. Don't want to replace them until I know for sure they are causing problem.
 

Last edited by venkatreddytx; 08-12-2010 at 10:06 PM.
  #36  
Old 08-12-2010, 09:53 PM
TTdude's Avatar
Registered User
Join Date: Oct 2008
Location: Fastlane USA
Posts: 2,319
Rep Power: 244
TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !
Look'n good. Time to crank up the boost!
 
  #37  
Old 08-14-2010, 09:26 PM
venkatreddytx's Avatar
Registered User
Thread Starter
Join Date: Feb 2010
Location: Texas
Posts: 525
Rep Power: 60
venkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond repute
Todd felt there was room still left with fueling permitting new E85 tune
set for 1.3 Bar(19+ psi) Standard and 1.5 Bar(22+ psi) Sport mode

Look at the numbers on my standard run, timing holds steady @17.25
under max boost 19+psi and load 218.

Speed Load I angle I time lambda PressureAFR Boost
4604.75 131.32 28.5 14.37 0.86353 1590 12.693891 8.845
4642.5 138.19 27 15.19 0.85034 1670 12.499998 10.005
4663.25 146.32 24.75 16.05 0.83716 1760 12.306252 11.31
4693 154.95 24 16.78 0.81738 1870 12.015486 12.905
4725.75 163.71 22.5 17.86 0.81934 1960 12.044298 14.21
4763.5 174.05 21.75 19.41 0.83325 2060 12.248775 15.66
4782.75 182.74 19.5 19.87 0.80493 2140 11.832471 16.82
4833.5 192.68 18 21.34 0.8208 2230 12.06576 18.125
4860 204.63 17.25 22.18 0.79736 2290 11.721192 18.995
4907.5 213.75 17.25 22.96 0.79102 2320 11.627994 19.43
4916.25 218.39 17.25 22.75 0.76685 2310 11.272695 19.285
4959.25 216.54 17.25 21.37 0.7312 2250 10.74864 18.415
4988 211.31 17.25 20.4 0.72925 2190 10.719975 17.545
5013 204.63 17.25 19.67 0.7395 2140 10.87065 16.82
5053.5 199.85 17.25 19.55 0.76343 2120 11.222421 16.53
5076 196.59 17.25 19.52 0.77979 2110 11.462913 16.385
5134.5 195.14 17.25 18.7 0.75757 2120 11.136279 16.53
5148.25 196.01 17.25 19.63 0.79736 2130 11.721192 16.675
5181.25 197.72 17.25 20.78 0.83203 2150 12.230841 16.965
5232.25 199.48 17.25 20.41 0.80688 2170 11.861136 17.255
5268.5 202.43 17.25 19.81 0.77368 2190 11.373096 17.545
5298.75 204.35 17.25 19.54 0.76196 2200 11.200812 17.69
5310 206.44 17.25 20.2 0.78564 2200 11.548908 17.69
5348.5 206.86 17.25 20.93 0.8103 2190 11.91141 17.545
5398.25 206.32 17.25 20.09 0.78198 2190 11.495106 17.545


Look at the numbers on my sport run, here too timing holds steady @17.25 under max boost 21+ psi and load 237.

Speed Load I angle I time Lamda Pressure AFR Boost
4369.75 189.66 18 21.24 0.85132 2260 12.514404 18.56
4455.5 199.29 17.25 21.7 0.80298 2340 11.803806 19.72
4575.25 209.04 17.25 22.18 0.7854 2400 11.54538 20.59
4693.75 219.38 17.25 22.91 0.77686 2450 11.419842 21.315
4859 230.53 17.25 23.99 0.78149 2470 11.487903 21.605
5003 237.05 17.25 24.09 0.76587 2430 11.258289 21.025
5106 229.64 17.25 21.79 0.72534 2350 10.662498 19.865
5115.5 220.22 17.25 20.3 0.72314 2260 10.630158 18.56
5157.75 208.92 17.25 18.86 0.72437 2150 10.648239 16.965
5099.75 197.88 17.25 18.58 0.76855 2090 11.297685 16.095
5114.5 188.41 17.25 18.43 0.79907 2080 11.746329 15.95
5086.25 184.45 18 18.36 0.81323 2100 11.954481 16.24
5145 182.98 18.75 17.13 0.771 2130 11.3337 16.675
5230 184.57 18.75 18.96 0.80957 2150 11.900679 16.965
5286.5 186.3 18 19.21 0.83911 2170 12.334917 17.255
5361.25 187.92 18 19.34 0.83667 2180 12.299049 17.4
5452.5 189.45 17.25 18.25 0.78833 2190 11.588451 17.545
5509 190.95 17.25 17.42 0.75854 2200 11.150538 17.69
5549.25 192.94 17.25 19.23 0.81299 2220 11.950953 17.98
5621.75 193.08 17.25 18.78 0.80371 2220 11.814537 17.98
5665 192.49 17.25 17.7 0.77002 2220 11.319294 17.98
5747 192.23 17.25 17.92 0.79297 2220 11.656659 17.98
5787 191.25 17.25 17.92 0.7981 2210 11.73207 17.835

Sport run showing higher boost, here too timing holds steady @17.25 under max boost 22+ and load.

Speed Load I angle I time Lamda Pressure AFR Boost
3687.75 173.7 23.25 18.22 0.82837 2150 12.177039 16.965
3705.25 177.61 21.75 18.67 0.81812 2190 12.026364 17.545
3730.75 181.83 21 19.44 0.83423 2240 12.263181 18.27
3771.75 185.77 20.25 19.83 0.81934 2290 12.044298 18.995
3816 189.84 18.75 20.29 0.81177 2330 11.933019 19.575
3833.75 194.81 18 20.39 0.7854 2390 11.54538 20.445
3864.5 200.23 18 20.97 0.78833 2420 11.588451 20.88
3926.25 205.45 18 21.32 0.77881 2480 11.448507 21.75
3977 211.55 18 21.96 0.78369 2510 11.520243 22.185
4016.5 206.65 18 21.72 0.79395 2510 11.671065 22.185
4004.25 198.19 17.25 20.91 0.79639 2470 11.706933 21.605
4065 193.64 17.25 20.29 0.78833 2420 11.588451 20.88
4087.5 195.94 17.25 20.29 0.78149 2390 11.487903 20.445
4115 194.39 17.25 20.09 0.78247 2370 11.502309 20.155
4161 193.97 17.25 20.29 0.79663 2380 11.710461 20.3
4217.75 195.61 17.25 20.36 0.78955 2370 11.606385 20.155
4243 195.68 17.25 20.77 0.81299 2380 11.950953 20.3
4284.25 195.82 17.25 20.84 0.80957 2380 11.900679 20.3
4294 196.45 17.25 20.8 0.80029 2390 11.764263 20.445
4365.25 197.34 17.25 20.72 0.79248 2390 11.649456 20.445
4376.75 197.16 17.25 20.78 0.79736 2400 11.721192 20.59
4440.25 197.74 17.25 20.8 0.79395 2400 11.671065 20.59
4486.5 212.65 17.25 22.54 0.80151 2410 11.782197 20.735
4508.5 218.25 17.25 23.14 0.80029 2410 11.764263 20.735

Folks with access to E85 now you can run E85 with out upgrading
injectors, it is like running race gas see my timings above
 
  #38  
Old 08-16-2010, 03:24 PM
Softronic's Avatar
Basic Sponsor
Join Date: May 2008
Location: CT
Posts: 563
Rep Power: 101
Softronic Is a GOD !Softronic Is a GOD !Softronic Is a GOD !Softronic Is a GOD !Softronic Is a GOD !Softronic Is a GOD !Softronic Is a GOD !Softronic Is a GOD !Softronic Is a GOD !Softronic Is a GOD !Softronic Is a GOD !
Hello All,

I just thought I would chime in on this thread since it requires a little clarification. The Op had a 93 tune for a stock 997TT that would get up to 18PSI of boost. What he was data logging had upgraded turbos, exhaust on it and was reaching 22 PSI of boost. Normally standard upgraded VTG's do not require much if any adjustments however this was not the case with what he was seeing and getting.

I had not made any adjustment to it as I was away with Jerry Seinfeld in Vegas and he had already contacted Todd before either of us had returned. At this point the corrections had been made and posted under the E85 tune.


Best,
Scott
 
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
UrsaMinor1
996
6
09-26-2015 01:23 AM
PelicanParts.com
Mini Cooper Vendor Classifieds
0
09-25-2015 03:17 PM
Stuart@VelocityAP
Aston Martin Vendor Classifieds
0
09-21-2015 12:27 PM
Suds26
997
1
09-02-2015 01:33 PM



You have already rated this thread Rating: Thread Rating: 0 votes,  average.

Quick Reply: My data-log numbers



All times are GMT -6. The time now is 09:30 PM.