997 Turbo / GT2 2006–2012 Turbo discussion on the 997 model Porsche 911 Twin Turbo.
Sponsored by:
Sponsored by: Bears Transport

Durametric data logging-- High RPM AFR

Thread Tools
 
Search this Thread
 
Rate Thread
 
  #16  
Old 08-16-2010, 09:55 AM
bbywu's Avatar
Registered User
Join Date: Jan 2007
Location: OR Room 5
Posts: 10,778
Rep Power: 1006
bbywu Is a GOD !bbywu Is a GOD !bbywu Is a GOD !bbywu Is a GOD !bbywu Is a GOD !bbywu Is a GOD !bbywu Is a GOD !bbywu Is a GOD !bbywu Is a GOD !bbywu Is a GOD !bbywu Is a GOD !
 
  #17  
Old 08-16-2010, 01:19 PM
Abby997TT's Avatar
Registered User
Thread Starter
Join Date: Oct 2009
Posts: 511
Rep Power: 37
Abby997TT has a spectacular aura aboutAbby997TT has a spectacular aura aboutAbby997TT has a spectacular aura about
You don't need to replace them. But with labour involved to install those plugs, it's almost worth it to replace coilpacks at the same time just incase something is wrong .
 
  #18  
Old 09-03-2010, 06:07 PM
venkatreddytx's Avatar
Registered User
Join Date: Feb 2010
Location: Texas
Posts: 525
Rep Power: 60
venkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond repute
Abby

Having dealer install OEM/Stock plugs gapped down to .025.
Will let you know how my AFR look in high rpm's after switch.
My be a while as I am getting GT3RS Flywheel/Cluth Kit installed and need
to break them in before I get on it.
 
  #19  
Old 09-03-2010, 07:12 PM
Abby997TT's Avatar
Registered User
Thread Starter
Join Date: Oct 2009
Posts: 511
Rep Power: 37
Abby997TT has a spectacular aura aboutAbby997TT has a spectacular aura aboutAbby997TT has a spectacular aura about
Thanks man!
I just got mine done yesterday. Denso plugs gapped to .025 per Todd and brand new stock coilpacks. I haven't logged mine yet, but the car does run very good. The car seems like Shell 91 more than Chevron 94 gas, I will collect some data over the weekend and see if they made any difference.
 
  #20  
Old 09-04-2010, 07:11 PM
Abby997TT's Avatar
Registered User
Thread Starter
Join Date: Oct 2009
Posts: 511
Rep Power: 37
Abby997TT has a spectacular aura aboutAbby997TT has a spectacular aura aboutAbby997TT has a spectacular aura about
alright guys. I just did some logging today and here are the results. AFR still jump up and down past 6k rpm. I am running on shell 91 right now, timing is pretty low I guess due to gas.

Rpm load timing bank1 bank2 boost


2615.75 100.8 30.75 0.85303 0.84961 1250
2630.5 102.91 31.5 0.82886 0.84766 1270
2652 104.86 31.5 0.81982 0.83325 1290
2689 107.7 33.75 0.81152 0.81494 1320
2709 110.34 36 0.79492 0.80249 1350
2720 112.08 30 0.78101 0.79248 1370
2764.5 114.23 30.75 0.76807 0.78247 1400
2781 115.8 32.25 0.7793 0.78687 1430
2809.5 118.34 31.5 0.80688 0.81055 1460
2845.75 121.55 26.25 0.81958 0.8103 1500
2864.25 123.82 24.75 0.82227 0.80396 1530
2910.5 126.94 23.25 0.83228 0.77759 1570
2929.75 129.66 21 0.82202 0.80908 1610
2969 132.45 21.75 0.81299 0.83228 1650
2990.25 136.78 22.5 0.82153 0.85742 1700
3054.5 140.98 21.75 0.83911 0.85547 1750
3063.25 145.15 20.25 0.84082 0.8418 1800
3083.25 150.61 18 0.82544 0.84985 1860
3154.5 156.14 16.5 0.85083 0.80688 1920
3146 161.7 16.5 0.85669 0.85107 1970
3248 168.96 12 0.86304 0.88232 2040
3245.75 174.54 10.5 0.87134 0.89575 2080
3313 179.58 7.5 0.85034 0.87354 2110
3373.75 183 5.25 0.84204 0.84473 2130
3352.5 186.09 7.5 0.82886 0.8396 2140
3474.5 187.55 3.75 0.82153 0.80371 2140
3458.75 188.98 5.25 0.81299 0.80762 2140
3465.25 189.09 6.75 0.81055 0.80542 2130
3524.5 188.79 9 0.80493 0.79419 2120
3557 188.55 6.75 0.80371 0.80371 2120
3642.5 189.4 3.75 0.82715 0.81177 2110
3652.25 190.27 6.75 0.81934 0.82642 2110
3674.75 190.99 6.75 0.79712 0.79834 2100
3736.75 190.22 6.75 0.77124 0.77979 2110
3817.75 190.36 3.75 0.77441 0.7749 2110
3739.5 189.56 6.75 0.79175 0.79297 2100
3818.5 189.28 6.75 0.80518 0.802 2100
3862.75 189.89 6.75 0.81323 0.80762 2080
3883 188.6 6.75 0.79443 0.79102 2090
3958.75 187.69 3.75 0.79712 0.79834 2070
4017.25 188.11 4.5 0.80005 0.79907 2060
4025.75 187.55 3.75 0.81738 0.80811 2050
4086.75 186.3 3.75 0.80371 0.8125 2050
4143 185.44 8.25 0.79126 0.8064 2050
4138.25 188.02 7.5 0.80249 0.80957 2040
4217.25 188.32 6.75 0.82153 0.80688 2060
4254.5 189.19 6.75 0.82178 0.79834 2050
4295.5 187.99 5.25 0.80811 0.80518 2070
4341.75 188.02 7.5 0.8186 0.81299 2070
4344.75 189.3 6 0.80615 0.82544 2080
4426.25 188.84 6 0.81934 0.81616 2070
4434 189.12 8.25 0.82764 0.80908 2070
4510 189 5.25 0.81665 0.81665 2080
4523 189.21 6.75 0.81055 0.81592 2070
4592 188.2 6.75 0.80957 0.81177 2070
4622.75 187.52 8.25 0.82275 0.81274 2060
4669.25 196.24 6 0.81934 0.8042 2050
4687.75 200.58 6.75 0.78784 0.79712 2050
4742.75 201.23 6.75 0.75903 0.76514 2050
4778.25 200.74 7.5 0.78491 0.771 2060
4812.25 200.81 6.75 0.82642 0.79688 2070
4847.75 200.98 7.5 0.82178 0.82544 2080
4926 202.27 8.25 0.79858 0.80371 2100
4936.75 203.93 6.75 0.80615 0.78735 2100
4982 204.47 7.5 0.80957 0.8042 2100
5047.25 203.84 6 0.78906 0.83179 2100
5072 203.18 8.25 0.77759 0.78198 2100
5132.25 201.8 6.75 0.81738 0.7981 2090
5120.75 200.72 8.25 0.83838 0.80908 2080
5194.25 199.08 8.25 0.80273 0.8374 2080
5225.75 199.17 6.75 0.80127 0.81494 2090
5265.25 199.73 8.25 0.83228 0.78687 2100
5283 200.67 7.5 0.81934 0.81763 2100
5339.5 201.45 6.75 0.7937 0.83398 2110
5401.75 201.28 5.25 0.82153 0.79883 2110
5444.25 201.77 8.25 0.82373 0.81641 2110
5448.75 201.42 6.75 0.78442 0.81104 2100
5526 201.7 9 0.78955 0.79199 2110
5548 202.13 6 0.8147 0.81323 2110
5584 202.8 5.25 0.82837 0.80542 2120
5604 203.41 9 0.7832 0.81958 2130
5681.75 204.23 6 0.80054 0.81274 2150
5693.25 205.64 7.5 0.83325 0.80151 2150
5712.75 205.92 7.5 0.823 0.79883 2160
5772.25 205.5 7.5 0.7793 0.80298 2150
5820.5 204.63 6 0.81323 0.81055 2150
5854.75 203.51 8.25 0.79712 0.8125 2130
5864.25 203.16 6 0.81299 0.79395 2150
5871.25 201.73 8.25 0.81104 0.79712 2130
5915.75 201.61 8.25 0.78125 0.83057 2130
5980.75 202.57 8.25 0.83447 0.79492 2150
5966.5 204.4 8.25 0.79663 0.78613 2160
6029.75 202.36 11.25 0.78784 0.84546 2150
6032.75 201.19 9 0.85229 0.77466 2130
6090 197.09 9 0.73999 0.81982 2110
6139.25 192.42 5.25 0.79736 0.85571 2060
6157.5 190.83 5.25 0.88696 0.76953 2080
6222 189.19 8.25 0.77661 0.81958 2040
6208 189.33 7.5 0.8208 0.86133 2050
6265.5 186.02 10.5 0.87915 0.75806 2070
6300.25 186.59 7.5 0.74585 0.83105 2060
6340.25 186.33 7.5 0.85474 0.87061 2030
6335.5 186.91 9.75 0.84082 0.74902 2040
6423.25 187.1 7.5 0.73535 0.83521 2040
6395.25 186.28 7.5 0.88745 0.85815 2040
6463.25 185.72 7.5 0.8103 0.73633 2050
6481.5 187.29 7.5 0.73804 0.85596 2040
6500.25 185.74 7.5 0.85449 0.90381 2030
6554.75 163.92 9.75 0.84473 0.74194 2150
 

Last edited by Abby997TT; 09-04-2010 at 07:17 PM.
  #21  
Old 09-04-2010, 07:22 PM
Abby997TT's Avatar
Registered User
Thread Starter
Join Date: Oct 2009
Posts: 511
Rep Power: 37
Abby997TT has a spectacular aura aboutAbby997TT has a spectacular aura aboutAbby997TT has a spectacular aura about
sorry my #s are messed up.
 
  #22  
Old 09-04-2010, 08:02 PM
venkatreddytx's Avatar
Registered User
Join Date: Feb 2010
Location: Texas
Posts: 525
Rep Power: 60
venkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond repute
Abby

Run it by your tuner.
This may be the symptoms of Durametric like others have stated.
I will post my numbers when I can.
 
  #23  
Old 09-04-2010, 08:42 PM
Abby997TT's Avatar
Registered User
Thread Starter
Join Date: Oct 2009
Posts: 511
Rep Power: 37
Abby997TT has a spectacular aura aboutAbby997TT has a spectacular aura aboutAbby997TT has a spectacular aura about
Thanks! I think it has something to do with durametric because we have a group of people with similar problem.
 
  #24  
Old 09-04-2010, 11:04 PM
TTdude's Avatar
Registered User
Join Date: Oct 2008
Location: Fastlane USA
Posts: 2,319
Rep Power: 244
TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !
I agree. The numbers are steady until about 6K then they get jumpy. There still seems to be some bugs that need to be worked out in the beta version. With the street tune you're probably not going to get more than 9-10 deg of timing, at least I never saw that.
 
  #25  
Old 09-06-2010, 12:11 AM
TTdude's Avatar
Registered User
Join Date: Oct 2008
Location: Fastlane USA
Posts: 2,319
Rep Power: 244
TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !
Abby--I did a quick datalog with ScanXL (vs Durametric) to see what the numbers look like >6000 rpm. Unfortunately, I couldn't get too much data due to some road hazards. Even though the lambda hits a little higher, it's not possible to make any exprapolations due to the scant amount of data points. The timing holds pretty steady around 19-20, so the engine seems pretty happy.


 
  #26  
Old 09-06-2010, 02:41 AM
Abby997TT's Avatar
Registered User
Thread Starter
Join Date: Oct 2009
Posts: 511
Rep Power: 37
Abby997TT has a spectacular aura aboutAbby997TT has a spectacular aura aboutAbby997TT has a spectacular aura about
Thanks alot for the data.
Your running on race gas I am assuming? Impressive timing
I will get a couple dyno runs next week and will have them measure the afr at the tailpipe with a wideband. Hopefully that can put the problem to bed.
 
  #27  
Old 09-06-2010, 10:49 AM
TTdude's Avatar
Registered User
Join Date: Oct 2008
Location: Fastlane USA
Posts: 2,319
Rep Power: 244
TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !TTdude Is a GOD !
Originally Posted by Abby997TT
Thanks alot for the data.
Your running on race gas I am assuming? Impressive timing
I will get a couple dyno runs next week and will have them measure the afr at the tailpipe with a wideband. Hopefully that can put the problem to bed.
Yes, race tune/gas. I'm going uphill too which is why the load is high. Look forward to seeing your tailpipe numbers and how they correlate with datalogging.
 
  #28  
Old 09-09-2010, 03:36 PM
Abby997TT's Avatar
Registered User
Thread Starter
Join Date: Oct 2009
Posts: 511
Rep Power: 37
Abby997TT has a spectacular aura aboutAbby997TT has a spectacular aura aboutAbby997TT has a spectacular aura about
Hey Guys,
Just got back from dyno here is the afr sheet. Looks fairly decent to me, just a little wavey up top. what do you guys think?
 

Last edited by Abby997TT; 11-26-2014 at 02:02 AM.
  #29  
Old 09-09-2010, 03:38 PM
Abby997TT's Avatar
Registered User
Thread Starter
Join Date: Oct 2009
Posts: 511
Rep Power: 37
Abby997TT has a spectacular aura aboutAbby997TT has a spectacular aura aboutAbby997TT has a spectacular aura about
another one with hp and torque. That dyno read's 25% lower than crank hp. So I am somewhere around 600hp on ms109
 

Last edited by Abby997TT; 11-26-2014 at 02:02 AM.
  #30  
Old 09-09-2010, 03:42 PM
venkatreddytx's Avatar
Registered User
Join Date: Feb 2010
Location: Texas
Posts: 525
Rep Power: 60
venkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond reputevenkatreddytx has a reputation beyond repute
Abby

what mods do you have on you car.
Are the max HP/TQ numbers 473/535?

Generally accepted dyno loss is in the range of 15-18%.

Run the AFR' by Todd.
 

Last edited by venkatreddytx; 09-09-2010 at 03:48 PM.


You have already rated this thread Rating: Thread Rating: 0 votes,  average.

Quick Reply: Durametric data logging-- High RPM AFR



All times are GMT -6. The time now is 10:02 AM.