Best Car POC Class N - STS Willow
#1
Best Car POC Class N - STS Willow
What would be the best car to buy to run in POC class N at Willow STS and Big Willow time trials ?
Class N
1994 911 Turbo (3.6) 3274 355 9.2 8/10 20.3
95-97 993 RS (RoW) (3.8) 2800 300 9.3 8/10 20.2
96-97 911 Twin Turbo (3.6) 3307 400 8.3 8/10 19.4
98 911 Turbo S (3.6) 3307 424 7.8 8/10 19.4
01-04 911 Turbo (3.6) 3395 415 8.2 8/11 16.6
03-05 911 GT3 (3.6) 3043 380 8.0 8.5/11 16.6
05 911 Turbo (3.6) 3505 415 8.4 8/11 16.6
05 911 Turbo S (3.6) 3505 444 7.9 8/11 16.6
05-06 911 Carrera S (3.8) 3131 355 8.8 8/11 16.9
Class N
1994 911 Turbo (3.6) 3274 355 9.2 8/10 20.3
95-97 993 RS (RoW) (3.8) 2800 300 9.3 8/10 20.2
96-97 911 Twin Turbo (3.6) 3307 400 8.3 8/10 19.4
98 911 Turbo S (3.6) 3307 424 7.8 8/10 19.4
01-04 911 Turbo (3.6) 3395 415 8.2 8/11 16.6
03-05 911 GT3 (3.6) 3043 380 8.0 8.5/11 16.6
05 911 Turbo (3.6) 3505 415 8.4 8/11 16.6
05 911 Turbo S (3.6) 3505 444 7.9 8/11 16.6
05-06 911 Carrera S (3.8) 3131 355 8.8 8/11 16.9
#4
Go to the event in what you've got, observe the other cars, hitch rides in them on track, talk to other drivers. You'll get a great bunch of insight from that. It's a really fun track.
Thread
Thread Starter
Forum
Replies
Last Post
PorscheEnthusiast
Automobiles For Sale
2
11-13-2015 02:23 PM
r_matt_6
Automobiles For Sale
11
10-08-2015 06:07 PM